HS 8501
Electric motors and generators (excluding generating sets)
What this heading covers
Electric motors and generators (excluding generating sets) — this is the standard HS heading text for chapter 85. Products are classified here at the 4-digit level; the 6-digit subheadings below split it further. Duty rates and import rules are set by each destination country on top of this shared structure.
Subheadings under 8501
| Code | Description |
|---|---|
| 8501.10 | Motors of an output not exceeding 37,5 w |
| 8501.20 | Universal ac/dc motors of an output exceeding 37,5 w |
| 8501.31 | Of an output not exceeding 750 w |
| 8501.32 | Of an output exceeding 750 w but not exceeding 75 kw |
| 8501.33 | Of an output exceeding 75 kw but not exceeding 375 kw |
| 8501.34 | Of an output exceeding 375 kw |
| 8501.40 | Other ac motors, single-phase |
| 8501.51 | Of an output not exceeding 750 w |
| 8501.52 | Of an output exceeding 750 w but not exceeding 75 kw |
| 8501.53 | Of an output exceeding 75 kw |
| 8501.61 | Of an output not exceeding 75 kva |
| 8501.62 | Of an output exceeding 75 kva but not exceeding 375 kva |
| 8501.63 | Of an output exceeding 375 kva but not exceeding 750 kva |
| 8501.64 | Of an output exceeding 750 kva |
| 8501.71 | Of an output not exceeding 50 w |
| 8501.72 | Of an output exceeding 50 w |
| 8501.80 | Photovoltaic ac generators |
Before you ship
Confirm the final 8–10 digit national line with your customs broker, and check whether the product needs pre-shipment certification in the destination market — see our SONCAP (Nigeria), SABER (Saudi Arabia) and CE marking (EU) guides.
Chapter 85 · Heading 8501 · Source: WCO HS 2022 nomenclature (public). Other headings in this chapter: 8502 · 8503 · 8504 · 8505 · 8506 · 8507 · 8508 · 8509 · 8510 · 8511 · 8512 · 8513 · 8514 · 8515